![]() |
REB Functional Tests
1.0
Testing suite for the WREB, GREB, and VST readout boards
|
▼Ndeprecated | |
CBoardSelect | Dialog-based GUI for displaying test progress and navigating options |
CJythonInterface | Some hacky workarounds to clean up the limited communication with the Jython interface |
▼NGREBTest | |
CASPICcommsTest | Tests that the board can communicate with the ASPICS |
CASPICLogging | Continuously measure noise distribution in ASPICs |
CASPICNoise | Measure noise distribution in ASPICs for the unclamped, clamped, and reset cases |
CChannelTest | Tests number of communicable channels available to the board |
CCSGate | Tests the current source gate |
CFunctionalTest | Runs the functional testing suite |
CGDBias | Tests the guard drain performance |
CGUI | Dialog-based GUI for displaying test progress and navigating options |
CIdleCurrentConsumption | Test for idle current consumption in the GREB board |
CJythonInterface | Some hacky workarounds to clean up the limited communication with the Jython interface |
CODBias | Tests the output drain performance |
COGBias | Tests the output gate performance |
CParameterLogging | Periodically records specified values over the course of the testing sequence |
CPCKRails | Tests the parallel clock rail performance |
CRDBias | Tests the reset drain performance |
CRGRails | Tests the reset gate rail performance |
CRGRailsDiverging | Tests the reset gate rail performance with a diverging voltage pattern |
CSCKRails | Tests the serial clock rail performance |
CSCKRailsDiverging | Test the serial clock rail performance with a diverging voltage pattern |
CSummary | Summary object containing the needed information for the cover page |
CTemperatureLogging | Requests temperature logs for GREB.Temp(1-6) and CCD since the test started from the board's database |
▼NpdfGenWREB | |
CPDF | PDF generation class for reports |
▼NVSTTest | |
CASPICcommsTest | Tests that the board can communicate with the ASPICS |
CASPICLogging | Continuously measure noise distribution in ASPICs |
CASPICNoise | Measure noise distribution in ASPICs for the unclamped, clamped, and reset cases |
CChannelTest | Tests number of communicable channels available to the board |
CFunctionalTest | Runs the functional testing suite |
CGDBias | Tests the guard drain performance |
CGUI | Dialog-based GUI for displaying test progress and navigating options |
CIdleCurrentConsumption | Test for idle current consumption in the VST board |
CJythonInterface | Some hacky workarounds to clean up the limited communication with the Jython interface |
CODBias | Tests the output drain performance |
COGBias | Tests the output gate performance |
CParameterLogging | Periodically records specified values over the course of the testing sequence |
CPCKRails | Tests the parallel clock rail performance |
CRDBias | Tests the reset drain performance |
CRGRails | Tests the reset gate rail performance |
CRGRailsDiverging | Tests the reset gate rail performance with a diverging voltage pattern |
CSCKRails | Tests the serial clock rail performance |
CSCKRailsDiverging | Test the serial clock rail performance with a diverging voltage pattern |
CSummary | Summary object containing the needed information for the cover page |
CTemperatureLogging | Requests temperature logs for REB0.Temp(1-6) and CCD since the test started from the board's database |
▼NWREBTest | |
CASPICcommsTest | Tests that the board can communicate with the ASPICS |
CASPICLogging | Continuously measure noise distribution in ASPICs |
CASPICNoise | Measure noise distribution in ASPICs for the unclamped, clamped, and reset cases |
CChannelTest | Tests number of communicable channels available to the board |
CCSGate | Tests the current source gate |
CFunctionalTest | Runs the functional testing suite |
CGDBias | Tests the guard drain performance |
CGUI | Dialog-based GUI for displaying test progress and navigating options |
CIdleCurrentConsumption | Test for idle current consumption in the WREB board |
CJythonInterface | Some hacky workarounds to clean up the limited communication with the Jython interface |
CODBias | Tests the output drain performance |
COGBias | Tests the output gate performance |
CParameterLogging | Periodically records specified values over the course of the testing sequence |
CPCKRails | Test the parallel clock rail performance |
CRDBias | Tests the reset drain performance |
CRGRails | Tests the reset gate rail performance |
CRGRailsDiverging | Tests the reset gate rail performance with a diverging voltage pattern |
CSCKRails | Tests the serial clock rail performance |
CSCKRailsDiverging | Test the serial clock rail performance with a diverging voltage pattern |
CSequencerToggling | Toggles the sequencer outputs for the PCK/SCK/RG rails systems, switching the polarity |
CSummary | Summary object containing the needed information for the cover page |
CTemperatureLogging | Requests temperature logs for WREB.Temp(1-6) and CCD since the test started from the board's database |